Page 1

| POS | LOM Code | ORIGINAL CODE | DESCRIPTION |
| 1 | 3-04277 HK08 | BYSTRONIC® NOZZLE Ø 0.8 High Pressure | |
| 3-04277 HK08 | BYSTRONIC® NOZZLE Ø0.8 High Pressure | ||
| 3-01910 HK10 | BYSTRONIC® NOZZLE Ø 1.0 High Pressure | ||
| 3-01910 HK10 | BYSTRONIC® NOZZLE Ø1.0 High Pressure | ||
| 3-01911 HK12 | BYSTRONIC® NOZZLE Ø 1.25 High Pressure | ||
| 3-01911 HK12 | BYSTRONIC® NOZZLE Ø1.25 High Pressure | ||
| 3-01912 HK15 | BYSTRONIC® NOZZLE Ø 1.5 High Pressure | ||
| 3-01912 HK15 | BYSTRONIC® NOZZLE Ø1.5 High Pressure | ||
| 3-01913 HK17 | BYSTRONIC® NOZZLE Ø 1.75 High Pressure | ||
| 3-01913 HK17 | BYSTRONIC® NOZZLE Ø1.75 High Pressure | ||
| 3-01910 HK10 | BYSTRONIC® NOZZLE Ø 1.0 High Pressure Chrome Plated | ||
| 3-01910 HK10 | BYSTRONIC® NOZZLE Ø1.0 High Pressure Chrome Plated | ||
| 3-01911 HK12 | BYSTRONIC® NOZZLE Ø 1.25 High Pressure Chrome Plated | ||
| 3-01911 HK12 | BYSTRONIC® NOZZLE Ø1.25 High Pressure Chrome Plated | ||
| 3-01912 HK15 | BYSTRONIC® NOZZLE Ø 1.5 High Pressure Chrome Plated | ||
| 3-01912 HK15 | BYSTRONIC® NOZZLE Ø 1.5 High Pressure Chrome Plated | ||
| 3-01913 HK17 | BYSTRONIC® NOZZLE Ø 1.75 High Pressure Chrome Plated | ||
| 2 | 3-01914 HK20 | BYSTRONIC® NOZZLE Ø 2.0 High Pressure | |
| 3-01914 HK20 | BYSTRONIC® NOZZLE Ø2.0 High Pressure | ||
| 3-03854 HK25 | BYSTRONIC® NOZZLE Ø 2.5 High Pressure | ||
| 3-03854 HK25 | BYSTRONIC® NOZZLE Ø2.5 High Pressure | ||
| 3-06112 HK30 | BYSTRONIC® NOZZLE Ø 3.0 High Pressure | ||
| 3-06112 HK30 | BYSTRONIC® NOZZLE Ø3.0 High Pressure | ||
| HK35 | BYSTRONIC® NOZZLE Ø 3.5 High Pressure | ||
| HK35 | BYSTRONIC® NOZZLE Ø3.5 High Pressure | ||
| HK40 | BYSTRONIC® NOZZLE Ø 4.0 High Pressure | ||
| HK40 | BYSTRONIC® NOZZLE Ø4.0 High Pressure | ||
| 3-01914 HK20 | BYSTRONIC® NOZZLE Ø 2.0 High Pressure Chrome Plated | ||
| 3-01914 HK20 | BYSTRONIC® NOZZLE Ø2.0 High Pressure Chrome Plated | ||
| 3-03854 HK25 | BYSTRONIC® NOZZLE Ø 2.5 High Pressure Chrome Plated | ||
| 3-03854 HK25 | BYSTRONIC® NOZZLE Ø2.5 High Pressure Chrome Plated | ||
| 3-06112 HK30 | BYSTRONIC® NOZZLE Ø 3.0 High Pressure Chrome Plated | ||
| 3-06112 HK30 | BYSTRONIC® NOZZLE Ø3.0 High Pressure Chrome Plated | ||
| HK35 | BYSTRONIC® NOZZLE Ø 3.5 High Pressure Chrome Plated | ||
| HK35 | BYSTRONIC® NOZZLE Ø 3.5 High Pressure Chrome Plated | ||
| HK40 | BYSTRONIC® NOZZLE Ø 4.0 High Pressure Chrome Plated | ||
| HK40 | BYSTRONIC® NOZZLE Ø 4.0 High Pressure Chrome Plated |
Page 1

| POS | LOM Code | ORIGINAL CODE | DESCRIPTION |
| 1 | 3-04273 K08 | BYSTRONIC® NOZZLE Ø 0.8 | |
| 3-04273 K08 | BYSTRONIC® NOZZLE Ø 0.8 | ||
| 3-01905 K10 | BYSTRONIC® NOZZLE Ø 1.0 | ||
| 3-01905 K10 | BYSTRONIC® NOZZLE Ø1.0 | ||
| 3-01906 K12 | BYSTRONIC® NOZZLE Ø 1.25 | ||
| 3-01906 K12 | BYSTRONIC® NOZZLE Ø 1.25 | ||
| 3-01907 K15 | BYSTRONIC® NOZZLE Ø 1.5 | ||
| 3-01907 K15 | BYSTRONIC® NOZZLE Ø1.5 | ||
| 3-01908 K17 | BYSTRONIC® NOZZLE Ø 1.75 | ||
| 3-01908 K17 | BYSTRONIC® NOZZLE Ø1.75 | ||
| 3-01909 K20 | BYSTRONIC® NOZZLE Ø 2.0 | ||
| 3-01909 K20 | BYSTRONIC® NOZZLE Ø2.0 | ||
| 3-04274 K25 | BYSTRONIC® NOZZLE Ø 2.5 | ||
| 3-04274 K25 | BYSTRONIC® NOZZLE Ø2.5 | ||
| 3-04275 K30 | BYSTRONIC® NOZZLE Ø 3.0 | ||
| 3-04275 K30 | BYSTRONIC® NOZZLE Ø3.0 | ||
| 3-04273 K08 | BYSTRONIC® NOZZLE Ø 0.8 Chrome Plated | ||
| 3-04273 K08 | BYSTRONIC® NOZZLE Ø0.8 Chrome Plated | ||
| 3-01905 K10 | BYSTRONIC® NOZZLE Ø 1.0 Chrome Plated | ||
| 3-01905 K10 | BYSTRONIC® NOZZLE Ø1.0 Chrome Plated | ||
| 3-01906 K12 | BYSTRONIC® NOZZLE Ø 1.25 Chrome Plated | ||
| 3-01906 K12 | BYSTRONIC® NOZZLE Ø1.25 Chrome Plated | ||
| 3-01907 K15 | BYSTRONIC® NOZZLE Ø 1.5 Chrome Plated | ||
| 3-01907 K15 | BYSTRONIC® NOZZLE Ø1.5 Chrome Plated | ||
| 3-01908 K17 | BYSTRONIC® NOZZLE Ø 1.75 Chrome Plated | ||
| 3-01908 K17 | BYSTRONIC® NOZZLE Ø1.75 Chrome Plated | ||
| 3-01909 K20 | BYSTRONIC® NOZZLE Ø 2.0 Chrome Plated | ||
| 3-01909 K20 | BYSTRONIC® NOZZLE Ø2.0 Chrome Plated | ||
| 3-04274 K25 | BYSTRONIC® NOZZLE Ø 2.5 Chrome Plated | ||
| 3-04274 K25 | BYSTRONIC® NOZZLE Ø2.5 Chrome Plated |
Page 3

| POS | LOM Code | ORIGINAL CODE | DESCRIPTION |
| 1 | 3-16058 NK10 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.0 | |
| 3-16058 NK10 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.0 | ||
| 3-16059 NK12- 15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.25 | ||
| 3-16059 NK12 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.25 | ||
| 3-16060 NK15- 15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.5 | ||
| 3-16060 NK15 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.5 | ||
| 3-14317 NK17 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.75 | ||
| 3-14317 NK17 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.75 | ||
| 3-16058 NK10- 15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.0 Chrome Plated | ||
| 3-16058 NK10 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.0 Chrome Plated | ||
| 3-16059 NK12- 15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.25 Chrome Plated | ||
| 3-16059 NK12 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.25 Chrome Plated | ||
| 3-16060 NK15 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.5 Chrome Plated | ||
| 3-16060 NK15 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.5 Chrome Plated | ||
| 3-14317 NK17 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.75 Chrome Plated | ||
| 3-14317 NK17 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.75 Chrome Plated | ||
| 2 | 3-14318 NK20 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 2.0 | |
| 3-14318 NK20 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 2.0 | ||
| 3-14319 NK25 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 2.5 | ||
| 3-14319 NK25 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 2.5 | ||
| 3-16256 NK25 - 20 | BYSTRONIC® DOUBLE NOZZLE Ø 2.5 | ||
| 3-16256 NK25 - 20 | BYSTRONIC® DOUBLE NOZZLE Ø 2.5 | ||
| 3-16061 NK30 - 17 | BYSTRONIC® DOUBLE NOZZLE Ø 3.0 | ||
| 3-16061 NK30 - 17 | BYSTRONIC® DOUBLE NOZZLE Ø 3.0 | ||
| 3-16257 NK30 - 20 | BYSTRONIC® DOUBLE NOZZLE Ø 3.0 | ||
| 3-16257 NK30 - 20 | BYSTRONIC® DOUBLE NOZZLE Ø 3.0 | ||
| NK35-30 | BYSTRONIC® DOUBLE NOZZLE Ø 3.5 | ||
| NK35-30 | BYSTRONIC® DOUBLE NOZZLE Ø 3.5 | ||
| 3-14318 NK20 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 2.0 Chrome Plated | ||
| 3-14318 NK20 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 2.0 Chrome Plated | ||
| 3-14319 NK25 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 2.5 Chrome Plated | ||
| 3-14319 NK25 - 15 | BYSTRONIC® DOUBLE NOZZLE Ø 2.5 Chrome Plated | ||
| 3-16256 NK25 - 20 | BYSTRONIC® DOUBLE NOZZLE Ø 2.5 Chrome Plated | ||
| 3-16256 NK25 - 20 | BYSTRONIC® DOUBLE NOZZLE Ø 2.5 Chrome Plated | ||
| 3-16061 NK30 - 17 | BYSTRONIC® DOUBLE NOZZLE Ø 3.0 Chrome Plated | ||
| 3-16061 NK30 - 17 | BYSTRONIC® DOUBLE NOZZLE Ø 3.0 Chrome Plated | ||
| 3-16257 NK30 - 20 | BYSTRONIC® DOUBLE NOZZLE Ø 3.0 Chrome Plated | ||
| 3-16257 NK30 - 20 | BYSTRONIC® DOUBLE NOZZLE Ø 3.0 Chrome Plated | ||
| NK35-30 | BYSTRONIC® DOUBLE NOZZLE Ø 3.5 Chrome Plated | ||
| NK35-30 | BYSTRONIC® DOUBLE NOZZLE Ø 3.5 Chrome Plated |
Page 4

| POS | LOM Code | ORIGINAL CODE | DESCRIPTION |
| 1 | 3-04271 08 | BYSTRONIC® NOZZLE Ø 0.8 | |
| 3-04271 08 | BYSTRONIC® NOZZLE Ø 0.8 | ||
| 3-01894 10 | BYSTRONIC® NOZZLE Ø 1.0 | ||
| 3-01894 10 | BYSTRONIC® NOZZLE Ø 1.0 | ||
| 3-01895 12 | BYSTRONIC® NOZZLE Ø 1.25 | ||
| 3-01895 12 | BYSTRONIC® NOZZLE Ø 1.25 | ||
| 3-01896 15 | BYSTRONIC® NOZZLE Ø 1.5 | ||
| 3-01896 15 | BYSTRONIC® NOZZLE Ø 1.5 | ||
| 3-01897 17 | BYSTRONIC® NOZZLE Ø 1.75 | ||
| 3-01897 17 | BYSTRONIC® NOZZLE Ø 1.75 | ||
| 3-01898 20 | BYSTRONIC® NOZZLE Ø 2.0 | ||
| 3-01898 20 | BYSTRONIC® NOZZLE Ø 2.0 | ||
| 3-04272 25 | BYSTRONIC® NOZZLE Ø 2.5 | ||
| 3-04272 25 | BYSTRONIC® NOZZLE Ø 2.5 | ||
| 3-04275 H08 | BYSTRONIC® NOZZLE Ø 0.8 High Pressure | ||
| 3-04275 H08 | BYSTRONIC® NOZZLE Ø 0.8 High Pressure | ||
| 3-01899 H10 | BYSTRONIC® NOZZLE Ø 1.0 High Pressure | ||
| 3-01899 H10 | BYSTRONIC® NOZZLE Ø 1.0 High Pressure | ||
| 3-01900 H12 | BYSTRONIC® NOZZLE Ø 1.25 High Pressure | ||
| 3-01900 H12 | BYSTRONIC® NOZZLE Ø 1.25 High Pressure | ||
| 3-01901 H15 | BYSTRONIC® NOZZLE Ø 1.5 High Pressure | ||
| 3-01901 H15 | BYSTRONIC® NOZZLE Ø 1.5 High Pressure | ||
| 3-01902 H17 | BYSTRONIC® NOZZLE Ø 1.75 High Pressure | ||
| 3-01902 H17 | BYSTRONIC® NOZZLE Ø 1.75 High Pressure | ||
| 3-01903 H20 | BYSTRONIC® NOZZLE Ø 2.0 High Pressure | ||
| 3-01903 H20 | BYSTRONIC® NOZZLE Ø 2.0 High Pressure | ||
| 3-04276 H25 | BYSTRONIC® NOZZLE Ø 2.5 High Pressure | ||
| 3-04276 H25 | BYSTRONIC® NOZZLE Ø 2.5 High Pressure | ||
| H30 | BYSTRONIC® NOZZLE Ø 3.0 High Pressure | ||
| H30 | BYSTRONIC® NOZZLE Ø 3.0 High Pressure | ||
| 3-01899 H10 | BYSTRONIC® NOZZLE Ø 1.0 High Pressure Chrome Plated | ||
| 3-01899 H10 | BYSTRONIC® NOZZLE Ø 1.0 High Pressure Chrome Plated | ||
| 3-01900 H12 | BYSTRONIC® NOZZLE Ø 1.25 High Pressure Chrome Plated | ||
| 3-01900 H12 | BYSTRONIC® NOZZLE Ø 1.25 High Pressure Chrome Plated | ||
| 3-01901 H15 | BYSTRONIC® NOZZLE Ø 1.5 High Pressure Chrome Plated | ||
| 3-01901 H15 | BYSTRONIC® NOZZLE Ø 1.5 High Pressure Chrome Plated | ||
| 3-01902 H17 | BYSTRONIC® NOZZLE Ø 1.75 High Pressure Chrome Plated | ||
| 3-01902 H17 | BYSTRONIC® NOZZLE Ø 1.75 High Pressure Chrome Plated | ||
| 3-01903 H20 | BYSTRONIC® NOZZLE Ø 2.0 High Pressure Chrome Plated | ||
| 3-01903 H20 | BYSTRONIC® NOZZLE Ø 2.0 High Pressure Chrome Plated | ||
| 3-04276 H25 | BYSTRONIC® NOZZLE Ø 2.5 High Pressure Chrome Plated | ||
| 3-04276 H25 | BYSTRONIC® NOZZLE Ø 2.5 High Pressure Chrome Plated | ||
| H30 | BYSTRONIC® NOZZLE Ø 3.0 High Pressure Chrome Plated | ||
| H30 | BYSTRONIC® NOZZLE Ø 3.0 High Pressure Chrome Plated |
Page 5

| POS | LOM Code | ORIGINAL CODE | DESCRIPTION |
| 1 | |||
| N10-15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.0 | ||
| N10-15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.0 | ||
| N12-15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.25 | ||
| N12-15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.25 | ||
| N15-15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.5 | ||
| N15-15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.5 | ||
| N17-15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.75 | ||
| N17-15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.75 | ||
| N20-15 | BYSTRONIC® DOUBLE NOZZLE Ø 2.0 | ||
| N20-15 | BYSTRONIC® DOUBLE NOZZLE Ø 2.0 | ||
| N25-15 | BYSTRONIC® DOUBLE NOZZLE Ø 2.5 | ||
| N25-15 | BYSTRONIC® DOUBLE NOZZLE Ø 2.5 | ||
| N25-20 | BYSTRONIC® DOUBLE NOZZLE Ø 2.5 | ||
| N25-20 | BYSTRONIC® DOUBLE NOZZLE Ø 2.5 | ||
| N30-17 | BYSTRONIC® DOUBLE NOZZLE Ø 3.0 | ||
| N30-17 | BYSTRONIC® DOUBLE NOZZLE Ø 3.0 | ||
| N30-20 | BYSTRONIC® DOUBLE NOZZLE Ø 3.0 | ||
| N30-20 | BYSTRONIC® DOUBLE NOZZLE Ø 3.0 | ||
| N10-15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.0 Chrome Plated | ||
| N10-15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.0 Chrome Plated | ||
| N12-15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.25 Chrome Plated | ||
| N12-15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.25 Chrome Plated | ||
| N15-15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.5 Chrome Plated | ||
| N15-15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.5 Chrome Plated | ||
| N17-15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.75 Chrome Plated | ||
| N17-15 | BYSTRONIC® DOUBLE NOZZLE Ø 1.75 Chrome Plated | ||
| N20-15 | BYSTRONIC® DOUBLE NOZZLE Ø 2.0 Chrome Plated | ||
| N20-15 | BYSTRONIC® DOUBLE NOZZLE Ø 2.0 Chrome Plated | ||
| N25-15 | BYSTRONIC® DOUBLE NOZZLE Ø 2.5 Chrome Plated | ||
| N25-15 | BYSTRONIC® DOUBLE NOZZLE Ø 2.5 Chrome Plated | ||
| N25-20 | BYSTRONIC® DOUBLE NOZZLE Ø 2.5 Chrome Plated | ||
| N25-20 | BYSTRONIC® DOUBLE NOZZLE Ø 2.5 Chrome Plated | ||
| N30-17 | BYSTRONIC® DOUBLE NOZZLE Ø 3.0 Chrome Plated | ||
| N30-17 | BYSTRONIC® DOUBLE NOZZLE Ø 3.0 Chrome Plated | ||
| N30-20 | BYSTRONIC® DOUBLE NOZZLE Ø 3.0 Chrome Plated | ||
| N30-20 | BYSTRONIC® DOUBLE NOZZLE Ø 3.0 Chrome Plated |
Page 6

| POS | LOM Code | ORIGINAL CODE | DESCRIPTION |
| 1 | 3-04271 08 | BYSTRONIC® NOZZLE Ø 0.8 | |
| 3-04271 08 | BYSTRONIC® NOZZLE Ø 0.8 | ||
| 3-01894 10 | BYSTRONIC® NOZZLE Ø 1.0 | ||
| 3-01894 10 | BYSTRONIC® NOZZLE Ø 1.0 | ||
| 3-01895 12 | BYSTRONIC® NOZZLE Ø 1.25 | ||
| 3-01895 12 | BYSTRONIC® NOZZLE Ø 1.25 | ||
| 3-01896 15 | BYSTRONIC® NOZZLE Ø 1.5 | ||
| 3-01896 15 | BYSTRONIC® NOZZLE Ø 1.5 | ||
| 3-01897 17 | BYSTRONIC® NOZZLE Ø 1.75 | ||
| 3-01897 17 | BYSTRONIC® NOZZLE Ø 1.75 | ||
| 3-01898 20 | BYSTRONIC® NOZZLE Ø 2.0 | ||
| 3-01898 20 | BYSTRONIC® NOZZLE Ø 2.0 | ||
| 3-01899 H10 | BYSTRONIC® NOZZLE Ø 1.0 High Pressure | ||
| 3-01899 H10 | BYSTRONIC® NOZZLE Ø 1.0 High Pressure | ||
| 3-01900 H12 | BYSTRONIC® NOZZLE Ø 1.25 High Pressure | ||
| 3-01900 H12 | BYSTRONIC® NOZZLE Ø 1.25 High Pressure | ||
| 3-01901 H15 | BYSTRONIC® NOZZLE Ø 1.5 High Pressure | ||
| 3-01901 H15 | BYSTRONIC® NOZZLE Ø 1.5 High Pressure | ||
| 3-01902 H17 | BYSTRONIC® NOZZLE Ø 1.75 High Pressure | ||
| 3-01902 H17 | BYSTRONIC® NOZZLE Ø 1.75 High Pressure | ||
| 3-01903 H20 | BYSTRONIC® NOZZLE Ø 2.0 High Pressure | ||
| 3-01903 H20 | BYSTRONIC® NOZZLE Ø 2.0 High Pressure | ||
| 2 | 3-04273 K08 | BYSTRONIC® NOZZLE Ø 0.8 | |
| 3-04273 K08 | BYSTRONIC® NOZZLE Ø 0.8 | ||
| 3-01905 K10 | BYSTRONIC® NOZZLE Ø 1.0 | ||
| 3-01905 K10 | BYSTRONIC® NOZZLE Ø 1.0 | ||
| 3-01906 K12 | BYSTRONIC® NOZZLE Ø 1.25 | ||
| 3-01906 K12 | BYSTRONIC® NOZZLE Ø 1.25 | ||
| 3-01907 K15 | BYSTRONIC® NOZZLE Ø 1.5 | ||
| 3-01907 K15 | BYSTRONIC® NOZZLE Ø 1.5 | ||
| 3-01908 K17 | BYSTRONIC® NOZZLE Ø 1.75 | ||
| 3-01908 K17 | BYSTRONIC® NOZZLE Ø 1.75 | ||
| 3-01909 K20 | BYSTRONIC® NOZZLE Ø 2.0 | ||
| 3-01909 K20 | BYSTRONIC® NOZZLE Ø 2.0 | ||
| 3-01910 HK10 | BYSTRONIC® NOZZLE Ø 1.0 High Pressure | ||
| 3-01910 HK10 | BYSTRONIC® NOZZLE Ø 1.0 High Pressure | ||
| 3-01911 HK12 | BYSTRONIC® NOZZLE Ø 1.25 High Pressure | ||
| 3-01911 HK12 | BYSTRONIC® NOZZLE Ø 1.25 High Pressure | ||
| 3-01912 HK15 | BYSTRONIC® NOZZLE Ø 1.5 High Pressure | ||
| 3-01912 HK15 | BYSTRONIC® NOZZLE Ø 1.5 High Pressure | ||
| 3-01913 HK17 | BYSTRONIC® NOZZLE Ø 1.75 High Pressure | ||
| 3-01913 HK17 | BYSTRONIC® NOZZLE Ø 1.75 High Pressure | ||
| 3-01914 HK20 | BYSTRONIC® NOZZLE Ø 2.0 High Pressure | ||
| 3-01914 HK20 | BYSTRONIC® NOZZLE Ø 2.0 High Pressure |
Page 7

| POS | LOM Code | ORIGINAL CODE | DESCRIPTION |
| 1 | 3-05530 | BYSTRONIC® SCANNER | |
| 2 | 2-01262 | BYSTRONIC® SCANNER | |
| 3 | 2-02015 | BYSTRONIC® SCANNER | |
| 4 | 2-02016 | BYSTRONIC® BALL SCANNER | |
| 5 | 4-03137 | BYSTRONIC® PIN | |
| 6 | 4-03136 | BYSTRONIC® KNURLED SCREW - BRASS | |
| 7 | 4-00324 | BYSTRONIC® KNURLED SCREW | |
| 8 | 3-09001 | BYSTRONIC® SCREW FOR CROSS-JET | |
| 9 | 3-02291 | BYSTRONIC® NOZZLE BODY | |
| 10 | 3-05497 | BYSTRONIC® COPPER NOZZLE BODY | |
| 11 | 2-08701 | BYSTRONIC® NOZZLE BODY | |
| 12 | 4-01642 | BYSTRONIC® CERAMIC INSULATING DISC | |
| 4-01642 | BYSTRONIC® CERAMIC INSULATING DISC NEW VERSION | ||
| 13 | 4-01959 | BYSTRONIC® CERAMIC CONE | |
| 4-01959 | BYSTRONIC® CERAMIC CONE - NEW VERSION | ||
| 14 | 3-11071 | BYSTRONIC® FASTENING NUT | |
| 15 | 4-09010 | BYSTRONIC® CERAMIC INSULATING RING | |
| 16 | 2-08700 | BYSTRONIC® SIGNBOARD | |
| 17 | 3-03663-T | BYSTRONIC® TEFLON DISC | |
| 18 | 3-03663-C | BYSTRONIC® SIGNBOARD | |
| BYSTRONIC® SCREW KIT ( 3 PCS ) FOR AL205 |
Page 8

| POS | LOM Code | ORIGINAL CODE | DESCRIPTION |
| 1 | 3-06035 | BYSTRONIC® SIGNBOARD COPPER ONLY | |
| BYSTRONIC® SCREW KIT ( 3 PCS ) FOR AL222 | |||
| 2 | 3-06035-T | BYSTRONIC® DISC TEFLON | |
| 3-06035-P | BYSTRONIC® DISK LONG LIFE | ||
| 3 | 3-13113 | BYSTRONIC® INSULATING RING | |
| 4 | 2-10837 | BYSTRONIC® NOZZLE BODY | |
| 5 | 3-13422 | BYSTRONIC® INSULATING RING WITH HOLES | |
| 6 | 3-13110 | BYSTRONIC® SHIELD COPPER | |
| 7 | 4-04976 | BYSTRONIC® KNURLED SCREW | |
| 8 | 3141300 | BYSTRONIC® O'RING | |
| 3141122 | BYSTRONIC® O'RING | ||
| 3140236 | BYSTRONIC® O'RING | ||
| 3140820 | BYSTRONIC® O'RING FOR LENS |
| POS | LOM Code | ORIGINAL CODE | DESCRIPTION |
| 1 | 2-06511 | BYSTRONIC® BRUSH 345x30x20 WITH SCREWS | |
| 2 | 333884 | BYSTRONIC® PLASTIC SCREWS DIN 912 8X35 - 2 pcs | |
| 71064753 | BYSTRONIC® VACUUM PUMP FILTER | ||
| 1974102 | BYSTRONIC® OIL 600ML PACKAGE | ||
| 8820145 | BYSTRONIC® WATER FILTER 60/MC | ||
| A37100MFO | BYSTRONIC® GREEN AIR FILTER 37X106 | ||
| BYSTRONIC® AIR FILTER ACTIVE COAL | |||
| RS 557067 | BYSTRONIC® SOLVENT CLEANING PADS - 20PCS |