LMZ0.75-0.08-0.75-2010 2010 Zinc Selenide Meniscus Lens 0.750" 0.080" 0.75"
LMZ0.75-0.08-1.00-2011 2011 Zinc Selenide Meniscus Lens 0.750" 0.080" 1.00"
LMZ0.75-0.08-1.20-2012 2012 Zinc Selenide Meniscus Lens 0.750" 0.080" 1.20"
LMZ0.75-0.08-1.50-2013 2013 Zinc Selenide Meniscus Lens 0.750" 0.080" 1.50"
LMZ0.75-0.08-2.0-2014 2014 Zinc Selenide Meniscus Lens 0.750" 0.080" 2.00"
LMZ0.75-0.08-2.50-2015 2015 Zinc Selenide Meniscus Lens 0.750" 0.080" 2.50"
LMZ0.75-0.08-3.00-2016 2016 Zinc Selenide Meniscus Lens 0.750" 0.080" 3.00"
LMZ0.75-0.08-4.00-2017 2017 Zinc Selenide Meniscus Lens 0.750" 0.080" 4.00"
1.0" Diameter Lenses          
LMZ1.0-0.08-1.00-2018 2018 Zinc Selenide Meniscus Lens 1.000" 0.080" 1.00"
LMZ1.0-0.11-1.50-2019 2019 Zinc Selenide Meniscus Lens 1.000" 0.110" 1.50"
LMZ1.0-0.12-1.50-2020 2020 Zinc Selenide Meniscus Lens 1.000" 0.120" 1.50"
LMZ1.0-0.12-2.00-2021 2021 Zinc Selenide Meniscus Lens 1.000" 0.120" 2.00"
LMZ1.0-0.12-3.00-2022 2022 Zinc Selenide Meniscus Lens 1.000" 0.120" 3.00"
LMZ1.0-0.12-5.00-2023 2023 Zinc Selenide Meniscus Lens 1.000" 0.120" 5.00"
LMZ1.0-0.12-7.50-2024 2024 Zinc Selenide Meniscus Lens 1.000" 0.120" 7.50"
1.1" Diameter Lenses          
LMZ1.1-0.11-3.75-2025 2025 Zinc Selenide Meniscus Lens 1.100" 0.110" 3.75"
LMZ1.1-0.11-5.00-2026 2026 Zinc Selenide Meniscus Lens 1.100" 0.110" 5.00"
LMZ1.1-0.11-7.50-2027 2027 Zinc Selenide Meniscus Lens 1.100" 0.110" 7.50"
LMZ1.1-0.11-10.0-2028 2028 Zinc Selenide Meniscus Lens 1.100" 0.110" 10.0"
LMZ1.1-0.12-2.50-2029 2029 Zinc Selenide Meniscus Lens 1.100" 0.120" 2.50"
LMZ1.1-0.12-3.50-2030 2030 Zinc Selenide Meniscus Lens 1.100" 0.120" 3.50"
LMZ1.1-0.12-3.75-2031 2031 Zinc Selenide Meniscus Lens 1.100" 0.120" 3.75"
LMZ1.1-0.12-5.00-2032 2032 Zinc Selenide Meniscus Lens 1.100" 0.120" 5.00"
LMZ1.1-0.16-3.75-2033 2033 Zinc Selenide Meniscus Lens 1.100" 0.160" 3.75"
LMZ1.1-0.16-5.00-2034 2034 Zinc Selenide Meniscus Lens 1.100" 0.160" 5.00"
LMZ1.1-0.16-7.50-2035 2035 Zinc Selenide Meniscus Lens 1.100" 0.160" 7.50"
LMZ1.1-0.236-2.50-2036 2036 Zinc Selenide Meniscus Lens 1.100" 0.236" 2.50"
LMZ1.1-0.236-5.00-2037 2037 Zinc Selenide Meniscus Lens 1.100" 0.236" 5.00"
LMZ1.1-0.236-7.50-2038 2038 Zinc Selenide Meniscus Lens 1.100" 0.236" 7.50"
1.5" Diameter Lenses          
LMZ1.5-0.12-2.00-2039 2036 Zinc Selenide Meniscus Lens 1.500" 0.120" 2.00"
LMZ1.5-0.12-2.50-2040 2040 Zinc Selenide Meniscus Lens 1.500" 0.120" 2.50"
LMZ1.5-0.12-3.00-2041 2044 Zinc Selenide Meniscus Lens 1.500" 0.120" 3.00"
LMZ1.5-0.12-5.00-2042 2048 Zinc Selenide Meniscus Lens 1.500" 0.120" 5.00"
LMZ1.5-0.16-5.00-2043 2052 Zinc Selenide Meniscus Lens 1.500" 0.160" 5.00"
LMZ1.5-0.236-2.50-2044 2056 Zinc Selenide Meniscus Lens 1.500" 0.236" 2.50"
LMZ1.5-0.236-3.80-2045 2060 Zinc Selenide Meniscus Lens 1.500" 0.236" 3.80"
LMZ-1.5-0.236-5.0-2004 2004 Zinc Selenide Meniscus Lens 1.500" 0.236" 5.00"
LMZ-1.5-0.236-7.5-2005 2005 Zinc Selenide Meniscus Lens 1.500" 0.236" 7.50"
LMZ1.5-0.29-3.75-2046 2046 Zinc Selenide Meniscus Lens 1.500" 0.290" 3.75"
LMZ1.5-7.5-0.29-2006 2006 Zinc Selenide Meniscus Lens 1.500" 0.290" 7.50"
LMZ1.5-5.0-0.29-2007 2007 Zinc Selenide Meniscus Lens 1.500" 0.290" 5.00"
LMZ1.5-0.29-9.00-2047 2047 Zinc Selenide Meniscus Lens 1.500" 0.290" 9.00"
LMZ1.5-0.29-10.00-2048 2048 Zinc Selenide Meniscus Lens 1.500" 0.290" 10
LMZ1.5-5.0-9-2008 2008 Zinc Selenide Meniscus Lens 1.500" 0.354" 5.00"
LMZ1.5-7.5-9-2009 2009 Zinc Selenide Meniscus Lens 1.500" 0.354" 7.50"
2.0" Diameter Lenses          
LMZ2.0-0.354-5.00-2049 2049 Zinc Selenide Meniscus Lens 2.000" 0.354" 5.00"
LMZ2.0-0.354-7.50-2050 2050 Zinc Selenide Meniscus Lens 2.000" 0.354" 7.50"
LMZ2.0-0.380-5.00-2051 2051 Zinc Selenide Meniscus Lens 2.000" 0.380" 5.00"
LMZ2.0-0.380-7.50-2052 2052 Zinc Selenide Meniscus Lens 2.000" 0.380" 7.50"
LMZ2.0-0.380-10.0-2053 2053 Zinc Selenide Meniscus Lens 2.000" 0.380" 10.00"
1.1" Diameter GaAs Lenses          
LMGA1.1-0.074-2.50-2054 2054 Gallium Arsenide Meniscus Lens 1.100" 0.074" 2.50"
LMGA1.1-0.110-1.50-2055 2055 Gallium Arsenide Meniscus Lens 1.100" 0.110" 1.50"
LMGA1.1-0.100-2.50-2056 2056 Gallium Arsenide Meniscus Lens 1.100" 0.100" 2.50"